top of page

Excel Foundation's
EXCEL PUBLIC SCHOOL
C.B.S.E. Affiliation No : 1131416 School Code : 31405
UDISE No : 27201600325
Mandatory Public Disclosure
A: General Information :
SR NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | EXCEL PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1131416 |
3 | SCHOOL CODE (IF APPLICABLE) | 31405 |
4 | COMPLETE ADDRESS WITH PIN CODE | GUT NO. 1112, JUNA PAZAR TALAW ROAD, ADGAON, NASHIK, 422003 |
5 | PRINCIPAL NAME | Mr. Somu Chellappan Nadar |
6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed., D.C.A |
7 | SCHOOL EMAIL ID | excelpublicschool2017@gmail.com |
8 | CONTACT DETAILS (lANDLINE / MOBILE) | 9604388850,
8421388806,
8421388806 |
B: Documents / Information :
SR NO | DOCUMENTS / INFORMATION | LINKS OF UPLOAD DOCUMENTSON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.excelpublicschool.co.in/cbse-affiliation-letter |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY/ REGISTRATION/ RENEWAL CERTIFICATION, AS APPLICABLE | https://www.excelpublicschool.co.in/society-trust-company-registration-renewal |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. /UT | https://www.excelpublicschool.co.in/noc-certificate |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | https://www.excelpublicschool.co.in/rte-certificate |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BULDING CODE | https://www.excelpublicschool.co.in/building-safety-certificate |
6 | COPIES OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETEN AUTHORITY | https://www.excelpublicschool.co.in/fire-safety-certificate |
7 | COPIES OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://www.excelpublicschool.co.in/self-certification-submitted-by-the-school-affiliation |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.excelpublicschool.co.in/water-health-sanitation-certificates |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL .
IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS :
SR NO | DOCUMENTS / INFORMATION | LINKS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://www.excelpublicschool.co.in/fee-structure |
2 | ANNUAL ACADEMIC CALENDER | https://www.excelpublicschool.co.in/annual-academic-calender |
3 | LIST OF SCHOOL MANAGEMENT | https://www.excelpublicschool.co.in/list-of-school-management |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | https://www.excelpublicschool.co.in/list-of-parents-teachers-association |
5 | GRIEVANCE COMMITTEE | https://www.excelpublicschool.co.in/grievance-committee |
6 | SEXUAL HARASSMENT COMMITTEE/POCSO | https://www.excelpublicschool.co.in/sexual-harassment-committee-pocso |
7 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPICABILITY |
D : Staff (Teaching) :
D :STAFF (TEACHING) :
SR NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Somu Chellappan Nadar |
2 | TOTAL NO. OF TEACHERS
PGT
TGT
PRT
PET NTT
| Total : 22, TGT : 10, PRT : 09, NNT : 02, PET : 01 |
3 | TEACHERS SECTION RATIO | 2 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Dipak Patil |
5 | DETAILS OF COUNSELLOR AND WEENESS TEACHER | Mrs. Jayashri Shinde |
E : SCHOOL INFRASTRUCTURE:
SR NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 1604.6 Sq m |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTS) | 13 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total Laboratories : 3, Computer Lab : 59.15 Sq m, Science Lab: 60 Sq m, Mathematics Lab: 48 Sq m |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 17 |
6 | NO. OF BOYS TOILETS | 3 |
7 | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/n4JXegjg8jw?si=hNfly3iKmbu2fJ6e |
bottom of page